82000 SlimLine Aluminum Air Knife Technical Data

ModelsEff.
Length
Act.
Length
Amp RatioInput @
80 psi
Output @
80 psi
  in. mm in. mm      
820033"76 4" 102 25:1 9 cfm 225 cfm
820066"152 7" 178 25:1 18 cfm 450 cfm
8201212"305 13" 330 25:1 36 cfm 900 cfm
8201818"457 19" 483 25:1 54 cfm 1350 cfm
8202424"610 25" 635 25:1 72 cfm 1800 cfm
8203030"762 31" 787 25:1 90 cfm 2250 cfm
8203636"914 37" 940 25:1 108 cfm 2700 cfm
Air Consumption - Air Usage per inch w/ .003" Shim
  20psi 40psi 60psi 80psi 100psi
CFM 1 1.5 2.1 3 3.6
LPM 28 42 59 85 102

82000 SlimLine Aluminum Air Knife

85000 Series Schematic