85000 Series Aluminum Air Knife Technical Data

ModelsEff.
Length
mmAmp RatioInput @
80 psi
Output @
80 psi
850033"7625:1 12 cfm 300 cfm
850066"15225:1 24 cfm 600 cfm
8501212"30525:1 48 cfm 1200 cfm
8501818"45725:1 72 cfm 1800 cfm
8502424"61025:1 96 cfm 2400 cfm
8503030"76225:1 120 cfm 3000 cfm
8503636"91425:1 144 cfm 3600 cfm

85000 Series Aluminum Air Knife

85000 Series Schematic

Thrust Comparison of Hurricane Air Knife versus Aluminum Air Knife

Thrust Comparison of Hurricane Air Knife versus Aluminum Air Knife